Hot Products
sweet potato
The steaming time is fast, the water is boiled and poured into this product (without thawing) for 3 minutes, then it can be cooled and eaten.
Semi Flexible Solar Panel 60w 110w 160w
Number of views:
1000
Product description
Parameters
Product Description
Mechanical Data
Standard Test Conditions AM=1.5, E=1000W/m2, TC=25°C |
|||
Nominal Power | 60W | 110w | 160W |
Cell Type | Monocrystalline | ||
Cell Efficiency | 21.40% | ||
Maximum Power Current (Impp) | 3.30A | 5.71A | 7.27A |
Maximum Power Voltage (Vmpp) | 18.15V | 19.25V | 22V |
Open-circuit Voltage (Voc) | 21.45 V | 22.75V | 26V |
Short-circuit Current (lsc) | 3.81A | 6.22A | 7.79A |
Maximum System Voltage | 100V | ||
Output Tolerance | 3.00% | ||
Cable | 900mm / 1.5mm2 | 900mm / 2.5mm2 | 900mm / 2.5mm2 |
Connector Type | PV Compatible | ||
Module Structure | ETFE / EVA / Backsheet | ||
Junction box rating | >IP67 | ||
Number of Diodes | One | ||
Working Temperature | -40°C~+80°C | ||
Packaging | |||
Module Dimensions | 880*350*2mm | 1130*520*2mm | 1220*680*2mm |
Module Weight | 1.3kg | 2.5kg | 3.5kg |
Package | Single Package | Single Package | Single Package |
Pieces per Pallet | 56 | 33 | 30 |
Gross Weight per Palle | 120kg | 115kg | 135kg |
Pallet Dimensions | 1200x1100*700m m | 1200*1100*700mm | 1240*1100*840mm |
Applications
Diverse Application
Cruise, Residential roof, Low Speed Vehicle (mopeds, sightseeing cars and buses, dining cars, less than 70 km/h)
Packing&Delivery
Keyword:
flexible solar panel
100w solar panel
outdoor solar panel
panel solar flexible
solar panel 50w
solar panel 100w
150w solar panel
Previous
None
Next
None
Contact
Zhong Maoli:17351883535 18914215590
Xu Tianye:15206189908
Tel.:+86-517-85866066
E-mail:sc@aodefresh.com
Add:Huai'an Industrial Park International Small and Medium-sized Enterprise Industrial Park Phase 2 3#4# Workshop
Welcome to Ao de fresh food!
Copyright:AO DE FRESH FOOD CO.,LTD
Official QR code
WeChat official account
Mobile official website