
Hot Products

sweet potato
The steaming time is fast, the water is boiled and poured into this product (without thawing) for 3 minutes, then it can be cooled and eaten.
Flexible Solar Panel 350w 450w
Number of views:
1000
Product description
Parameters
Products Description
KEY FEATURES
*Record efficiency levels in a flexible form factor
*Low installed weight
*No penetrations, ballast or racking required
*Applicable for high wind load and high seismic hazard areas
*Bypass diodes reduce PV system shading losses
*Directly bonds to many approved surfaces

Product Parameter
ELECTRICAL PERFORMANCE AT STC | |||||
BSM-FLEX 330M | BSM-FLEX 340M | BSM-FLEX 350M | BSM-FLEX 360M | BSM-FLEX 370M | |
Nominal Power [W] PMPP | 330 | 340 | 350 | 360 | 370 |
Aperature Effi ciency [%] |
14.40% | 14.80% | 15.30% | 15.70% | 16.10% |
Power Output Tolerance [W] | +10/-0 | +10/-0 | +10/-0 | +10/-0 | +10/-0 |
Maximum Power Voltage [V] VMPP | 28.4 | 29 | 29.7 | 30.3 | 30.9 |
Maximum Power Current [A] I MPP | 11.68 | 11.76 | 11.84 | 11.92 | 12 |
Open Circuit Voltage [V] VOC | 36.3 | 36.8 | 37.3 | 37.8 | 38.3 |
Short Circuit Current [A] ISC | 13.97 | 13.89 | 13.81 | 13.73 | 13.64 |
Maximum Series Fuse Rating [A] | 25 | ||||
Maximum System Voltage (IEC/UL) [V] | 1000/1000 | ||||
Standard Test Conditions (STC): 1000 W/m2, 25℃cell temperature, AM 1.5 spectrum | |||||
BSM-FLEX 110N | BSM-FLEX 115N | BSM-FLEX 120N | BSM-FLEX 125N | BSM-FLEX 130N | |
Nominal Power [W] PMPP | 110 | 115 | 120 | 125 | 130 |
Aperature Effi ciency [%] |
14.40% | 15.00% | 15.70% | 16.40% | 17.00% |
Power Output Tolerance [W] |
+5/-0 |
+5/-0 |
+5/-0 |
+5/-0 |
+5/-0 |
Maximum Power Voltage [V] VMPP | 28.9 | 29.7 | 30.5 | 31.3 | 32 |
Maximum Power Current [A] I MPP | 3.81 | 3.87 | 3.93 | 4 | 4.06 |
Open Circuit Voltage [V] VOC | 37.1 | 37.6 | 38 | 38.6 | 39.1 |
Short Circuit Current [A] ISC | 4.5 | 4.52 | 4.53 | 4.55 | 4.57 |
Maximum Series Fuse Rating [A] | 10 | ||||
Maximum System Voltage (IEC/UL) [V] | 1000/600 | ||||
Standard Test Conditions (STC): 1000 W/m2, 25℃cell temperature, AM 1.5 spectrum | |||||
BSM-FLEX 440W | BSM-FLEX 450W | BSM-FLEX 460W | BSM-FLEX 470W | BSM-FLEX 480W | |
Nominal Power [W] PMPP | 440 | 450 | 460 | 470 | 480 |
Aperature Effi ciency [%] | 14.40% | 14.70% | 15.00% | 15.40% | 15.70% |
Power Output Tolerance [W] | +10/-0 | +10/-0 | +10/-0 | +10/-0 | +10/-0 |
Maximum Power Voltage [V] VMPP | 57 | 57.5 | 58 | 58.5 | 59 |
Maximum Power Current [A] I MPP | 7.77 | 7.86 | 7.95 | 8.04 | 8.13 |
Open Circuit Voltage [V] VOC | 73 | 73.3 | 73.6 | 74 | 74.2 |
Short Circuit Current [A] ISC | 9.23 | 9.19 | 9.15 | 9.11 | 9.07 |
Maximum Series Fuse Rating [A] | 25 | ||||
Maximum System Voltage (IEC/UL) [V] | 1000/1000 | ||||
Standard Test Conditions (STC): 1000 W/m2, 25℃cell temperature, AM 1.5 spectrum |
CIGS Thin Film Technology
Project
Applications
Keyword:
flexible solar panel
panel solar flexible
solar panel flexible
flexible solar panel 500w
cigs flexible solar panel
Previous
None
Next
None
Contact
Zhong Maoli:17351883535 18914215590
Xu Tianye:15206189908
Tel.:+86-517-85866066
E-mail:sc@aodefresh.com
Add:Huai'an Industrial Park International Small and Medium-sized Enterprise Industrial Park Phase 2 3#4# Workshop
Welcome to Ao de fresh food!
Copyright:AO DE FRESH FOOD CO.,LTD
Official QR code

WeChat official account

Mobile official website