Hot Products
sweet potato
The steaming time is fast, the water is boiled and poured into this product (without thawing) for 3 minutes, then it can be cooled and eaten.
Mini Shingled Solar Panel Full Black 70w 110w 170w
Number of views:
1000
Product description
Parameters
Product Description
Advantages Of Shingled Module
Technical Details
Mechanical Data | |||
Standard Test Conditions AM=1.5, E=1000W/m2, TC=25°C | |||
Nominal Power | 70W | 110W | 170W |
Cell Type | Monocrystalline | Monocrystalline | Monocrystalline |
Cell Efficiency | 21.4% | 21.4% | 21.4% |
Maximum Power Current (Impp) | 3.74A | 4.91A | 7.54A |
Maximum Power Voltage (Vmpp) | 18.70V | 22.40V | 22.55V |
Open-circuit Voltage (Voc) | 22.10V | 26.40V | 26.65V |
Short-circuit Current (Isc) | 4.25A | 5.33A | 8.05A |
Maximum System Voltage | 500V | ||
Output Tolerance | +3% | ||
Cable | 900mm / 1.5mm2 | 900mm / 2.5mm2 | 900mm / 2.5mm2 |
Connector Type | PV Compatible | ||
Module Structure | Aluminum Frame / Glass / EVA / Backsheet (White/Black) | ||
Junction box rating | >IP67 | ||
Number of Diodes | One | ||
Working Temperature | -40°C+80°C | ||
Packaging | |||
Module Dimensions | 1050*350*30mm | 1190*450*30mm | 1230*670*30mm |
Module Weight | 5.42kg | 6.3kg | 9.0kg |
Package | Single Package | ||
Pieces per Pallet | 30 | 30 | 28 |
Gross Weight per Pallet | 200kg | 225kg | 300kg |
Pallet Dimensions | 1200*1100*510mm | 1200*1100*610mm | 1240*1100*830mm |
Applications
Packing
Keyword:
mini solar panel
small solar panel
100w solar panel
150w solar panel
solar panel 100w
solar panel 50w
solar shingles
Previous
None
Next
None
Contact
Zhong Maoli:17351883535 18914215590
Xu Tianye:15206189908
Tel.:+86-517-85866066
E-mail:sc@aodefresh.com
Add:Huai'an Industrial Park International Small and Medium-sized Enterprise Industrial Park Phase 2 3#4# Workshop
Welcome to Ao de fresh food!
Copyright:AO DE FRESH FOOD CO.,LTD
Official QR code
WeChat official account
Mobile official website